|
10
East Delaware Avenue |
12
East Delaware Avenue |
1514
Sunset Avenue |
| 12 East Delaware Avenue: First Floor |
2012 Season |
| BEACH HAVEN TERRACE (Oceanside) |
| MONTH | WEEK | STATUS | RESERVE |
| May | 12 - 19 |
$800.00 |
|
|
|
|||
| 19 - 26 | $850.00 | ||
| June | May 26 - June 2 | $850.00 | |
| 2- 9 | $900.00 | ||
| 9 - 16 | $1200.00 | ||
|
|
|||
| 16 - 23 | $1400.00 | ||
| 23 - 30 | $1400.00 | ||
| July | June 30 - July 7 | $1400.00 | |
| 7 - 14 | $1400.00 | ||
| July 14 - 21 | Reserved | ||
|
|
|||
| 21- 28 | $1400.00 | ||
| August | July 28 - August 4 | Reserved | |
| 4 - 11 | Reserved | ||
| 11 - 18 | $1400.00 | ||
|
|
|||
| 18 - 25 | $1400.00 | ||
| September | August 25 - Sept 1 | $1400.00 | |
| Labor day 9/3/12 | 1- 8 | $1400.00 | |
| 8 - 15 | $800.00 | ||
| Sept. 15 - Sept. 22 | $800.00 | ||
| October | |||
| Fall, winter and spring rental terms available upon request. Call 609-291-8085 or EMAIL us today! |
| Click here to view other unit availability |