|
10
East Delaware Avenue |
12
East Delaware Avenue |
1514
Sunset Avenue |
| 10 East Delaware Avenue: Second Floor |
2008 Season |
| BEACH HAVEN TERRACE (Oceanside) |
| MONTH | WEEK | STATUS | RESERVE |
| May | 17 - 24 |
$750.00 |
|
|
|
|||
| 24 - 31 | $750.00 | ||
| June | May 31 - June 7 | $850.00 | |
| 7 - 14 | $900.00 | ||
| 14 - 21 | $1200.00 | ||
|
|
|||
| 21 - 28 | $1200.00 | ||
| July | June 28 - July 5 | $1200.00 | |
| 5 - 12 | RESERVED | ||
| 12 - 19 | RESERVED | ||
| 19 - 26 | $1200.00 | ||
|
|
|||
| August | July 26 - August 2 | RESERVED | |
| 2 - 9 | RESERVED | ||
| 9 - 16 | RESERVED | ||
| 16 - 23 | RESERVED | ||
|
|
|||
| 23 - 30 | $1200.00 | ||
| September | August 30 - Sept. 6 | $1200.00 | |
| Labor day 9/1/08 | 6- 13 | $800.00 | |
| 13 - 20 | $750.00 | ||
| Sept. 20 - Sept 27 | $750.00 | ||
| Fall, winter and spring rental terms available upon request. Call 609-291-8085 or EMAIL us today! |
| Click here to view other unit availability |